The Full Best Flashlight Guide below contains nearly 70 Best Flashlights for you to compare.
Included in the matrix are 9 columns:
- Flashlight pictures
- Flashlight brand and name/model – (click to view more details or to purchase)
- Weight – Flashlight weight in ounces
- Runtime – runtime using maximum lumens/runtime using minimum lumens
- Output – Maximum lumens / minimum lumens ( not including SOS or Strobe)
- Modes -Total number of flashlight modes
- Length – Total overall length
- Diameter – Either the widest point of the flashlight or whichever is listed by the manufacturer.
- Price – These are approximate prices on Amazon.com. These change frequently based on availability, special promotions, and more. But generally speaking: $ = under $40, $$ = $40 to $100, $$$ = $100 to $200, $$$$ = $200+
- Rating – The average user rating on Amazon.com. This can be very helpful in deciding if people are satisfied with their purchase.
*Click on any of the columns to sort the data to help make your decision easier.
** If you find black info in a column that is because the manufacturer did not specify. Please let me know if you can reference the missing specs. To learn about BestFlashlightSpot.com or read about flashlight reviews; Click Here.
Best Flashlight | Weight | Runtime (High/Low) | Output (Max/Low) | Modes | Length | Diameter | Price | Rating |
---|---|---|---|---|---|---|---|---|
Surefire G2 Nitrolon![]() | 4.1 | 1h | 120 L / 65 L | 2 | 5.10 | 1.25 | $$ | 4.4 |
Surefire 6P Original![]() | 5.2 | 1h | 120 L / 65 L | 2 | 5.20 | 1.25 | $$ | 4.5 |
Streamlight Stylus Pro![]() | 1.64 | 6h 15m | 48 L | 1 | 5.30 | .60 | $ | 4.7 |
FordEx Group 300lm Mini![]() | 2.6 | – | 300 L | 1 | 3.7 | 1.0 | $ | 4.3 |
Dorcy 41-4750 CyberLight![]() | 6.8 | 5h | 180 L | 1 | 5.40 | 2.25 | $ | 4.5 |
Streamlight 88040 ProTAC HL![]() | 9.6 | 1h 15m / 18h | 600 L / 33 L | 5 | 5.40 | 1.0 | $$ | 4.8 |
Fenix E21 Flashlight![]() | 3.2 | 2h 15m / 11h | 150 L / 48 L | 2 | 6.5 | 1.0 | $ | 3.7 |
Gerber Infinity![]() | 3.5 | 100h | – | 1 | – | – | $ | 4.0 |
Maglite 3D Flashlight![]() | 16.0 | – | – | 1 | 12.77 | 2.15 | $ | 4.7 |
Streamlight 78014 Ultra Stinger![]() | 16.0 | – | 230 L | 1 | 11.75 | – | $$$ | 4.5 |
Streamlight 88031 ProTac![]() | 4.0 | 2.5h / 50h | 180 L / 10 L | 3 | 4.68 | .77 | $ | 4.7 |
TrustFire T6 5 Flashlight![]() | 6.9 | – | 13000 L | 5 | 5.78 | 1.77 | $ | 4.3 |
Olight Cree XP-G R5 Warrior![]() | 16.0 | 4h / 600h | 320 L / 5 L | 3 | 5.66 | 1.44 | $$ | 4.7 |
Coast HP17TAC Flashlight![]() | 30.4 | 15h 15m / 51h 15m | 615 L / 64 L | 2 | 13.12 | 2.12 | $$ | 4.8 |
Fenix TK41 Flashlight![]() | 7.0 | 2.10h / 240h | 800 L / 10 L | 6 | 8.38 | 2.46 | $$$ | 4.7 |
Pelican 7060 Rechargeable Tactical Flashlight...![]() | 8.2 | 2h 15m / 15h | 134 L / 36 L | 2 | 8.65 | – | $$$ | 4.7 |
Maglite Mini![]() | 3.7 | – | – | 1 | 5.75 | 1.0 | $ | 4.4 |
Fenix Flashlights RC40 3500 Lumens...![]() | 46.2 | 1h 30m / 160h | 3500 L / 35 L | 6 | 11.75 | 4.25 | $$$$ | 5.0 |
Fenix RC15 Rechargeable Flashlight![]() | 8.6 | 1h 10m / 100h | 860 L / 9 L | 6 | 6.61 | 1.65 | $$$ | – |
Fenix PD35![]() | 3.1 | 1h 30m / 140h | 850 L / 10 L | 6 | 5.47 | 1.0 | $$ | 5.0 |
Fenix PD32 Flashlight![]() | 2.3 | 2h 30m / 245h | 340 L / 5 L | 6 | 5 | .944 | $$ | 4.5 |
Fenix LD22 Flashlight![]() | 2.1 | 2h 30m / 150h | 215 L / 3 L | 6 | 6.14 | .846 | $$ | 4.4 |
Fenix PD22 Flashlight![]() | 1.6 | 2h / 120h | 210 L / 3 L | 6 | 3.5 | .846 | $$ | 4.9 |
Fenix LD12 Flashlight![]() | 1.9 | 2h 20m / 100h | 320 L | 6 | 4.13 | .846 | $$ | 4.6 |
Fenix TK75 Flashlight![]() | 18 | 1h 15m / 200h | 2600 L / 18 L | 6 | 7.28 | 3.44 | $$$ | 4.8 |
Fenix TK22 Flashlight![]() | 5.4 | 1h 30m / 168h | 680 L / 7 L | 6 | 5.78 | 1 | $$ | 4.7 |
Fenix E50 Flashlight![]() | 5.17 | 1h 45m / 180h | 780 L / 23 L | 4 | 8.14 | 1.57 | $$ | 4.0 |
Surefire G2X Pro![]() | 4.4 | 2h / 45h | 320 L / 15 L | 2 | 5.20 | 1.25 | $$ | 4.8 |
Surefire 6PX TAC![]() | 5.2 | 2h | 320 L | 1 | 5.20 | 1.25 | $$ | 4.6 |
Surefire P2X Fury![]() | 5.7 | 1h 30m / 46h | 500 L / 15 L | 2 | 5.40 | 1.37 | $$$ | 4.8 |
Surefire LX2 LumaMax![]() | 4.2 | 2h / 47h | 200 L / 15 L | 2 | 5.4 | 1 | $$$ | 4.7 |
Surefire EB1 Backup![]() | 3.3 | 1h 30m / 40h | 200 L / 5 L | 2 | 4.4 | 1.1 | $$$ | 4.4 |
Surefire E2D Defender Ultra![]() | 4.2 | 2h 15m / 67h 45m | 500 L / 5 L | 2 | 5.60 | 1.125 | $$$ | 4.7 |
Surefire E1L Outdoorsman![]() | 3.1 | 6h / 41h | 90 L / 5 L | 2 | 4.1 | 1.1 | $$ | 4.7 |
Surefire E2L Outdoorman![]() | 4.1 | 7h 15m / 67h | 125 L / 5 L | 2 | 5.5 | 1.1 | $$$ | 4.5 |
Surefire E2L AA Outdoorsman![]() | 4.7 | 8h 30m / 100h | 115 L / 5 L | 2 | 6.8 | 1.1 | $$$ | 5.0 |
Surefire EB2 Backup![]() | 4.2 | 2h 15m / 67h | 500 L / 5 L | 2 | 5.8 | 1.1 | $$$$ | – |
Streamlight 75813 Stinger DS C4![]() | 12.8 | 2h / 7h 15m | 350 L / 85 L | 4 | 8.85 | 1.65 | $$$ | 4.7 |
Streamlight Strion LED HL![]() | 5.2 | 1h / 3h 30m | 500 L / 150 L | 4 | 5.9 | 1.25 | $$$ | 4.7 |
Streamlight Stinger Classic![]() | 11.1 | 1h 45m / 6h 45m | 390 L / 100 L | 4 | 7.67 | 1.60 | $$ | 4.7 |
Olight SR90 Flashlight![]() | 55.7 | 1h 20m / 9h | 2200 L / 700 L | 3 | 13.23 | 3.94 | $$$$ | 4.7 |
Olight M3X Triton![]() | 9.38 | 1h 20m / 15h | 700 L / 60 L | 3 | 8.31 | 2.48 | $$ | 4.2 |
Olight SR50![]() | 13.97 | 1h 30m / 10h | 800 L / 200 L | 3 | 7.28 | 2.48 | $$ | 4.8 |
Olight SR51 Flashlight![]() | 14.10 | 1h 50m / 10h | 900 L / 250 L | 3 | 7.48 | 2.48 | $$$ | 3.7 |
Olight S10 LED Flashlight![]() | – | – | 320 L | 2 | 2.77 | – | $ | 4.5 |
JETBeam RRT-3![]() | 19.75 | 1h / 250h | 1950 L / 5 L | 8 | 7.79 | 2.63 | $$$$ | 4.8 |
JETBeam DDR 30 Rechargeable![]() | 16.93 | 2h / 60h | 3200 L / 30 L | 4 | 6.45 | 2.63 | $$$$ | 4.5 |
No products found.![]() | 7.05 | 2h 30m / 58h | 480 L / – | 3 | 7.40 | 1.88 | $$ | 4.8 |
No products found.![]() | 27.44 | 6h / 110h | 1000 L / 20 L | 4 | 10.43 | 2.67 | $$ | 5.0 |
JETBeam RRT-1![]() | 1.62 | 20m | 600 L | 1 | 3.18 | 0.90 | $$ | 4.6 |
JETBeam SSC20![]() | 2.18 | 3.5h / 50h | 580 L / 10 L | 4 | 4.68 | 1.02 | $$ | 4.0 |
JetBeam SSC10![]() | 1.94 | 2h / 50h | 300 L / 10 L | 4 | 3.30 | 1.01 | $$ | – |
No products found.![]() | 3.17 | 1h / 50h | 325 L / 13 L | 3 | 6.25 | .944 | $ | 4.8 |
Weiita CREE LED![]() | 4.0 | 4h / – | 300 L / – | 3 | 5.5 | 1.4 | $ | 3.8 |
Brite-Strike BDRC-HLS TAC![]() | 4.8 | 2h 30m / 8h | 340 L / 140 L | 3 | 5.20 | – | $$$ | 4.7 |
Inova T4R Flashlight![]() | 9.0 | 2h / 43h | 303 L / 17 L | 3 | 7.9 | 1.4 | $$$ | 4.8 |
Inova T3R![]() | 6.1 | 2h / 40h | 234 L / 20 L | 2 | 6.20 | 1.03 | $$ | 4.3 |
Inova T3 Flashlight![]() | – | 4h 20m / 48h | 264 L / 21 L | 2 | 6.20 | 1.24 | $$ | 4.9 |
LED Lenser T7![]() | 6.98 | 1h / 13h | 175 L / 27 L | 2 | 5.37 | – | $ | 4.8 |
LED Lenser P5![]() | 2.96 | 2h | 95 L | 1 | 4.45 | – | $ | 4.7 |
Maglite 6-D![]() | 50 | – | 136 L | 1 | 19.50 | 2.14 | $ | 4.4 |
Maglite Solitaire![]() | 0.08 | 1h 45m | 37 L | 1 | 3.1 | 1/2 | $ | 3.4 |
Nitecore P25![]() | 6.0 | 1h 45m / 325h | 860 L / 2 L | 7 | 6.29 | 1.57 | $$ | 4.6 |
Nitecore TM11 Tiny Monster![]() | 11.85 | 1h 15m / 18h | 2000 L / 200 L | 2 | 5.31 | 2.36 | $$$ | 4.2 |
Ultimate Arms Gear TAC![]() | 4.0 | – | 90 L | 1 | 4.75 | – | $ | 3.0 |
4Sevens Quark 123 TAC Flashlight![]() | 1.8 | 1h / 360h | 205 L / 2 L | 7 | 3.20 | .86 | $$ | 5.0 |
Streamlight ProTac 1L![]() | 2.0 | 2h / 24h | 180 L / 12 L | 3 | 3.43 | .90 | $ | 4.7 |
Streamlight 88040 ProTAC HL![]() | 5.6 | 1h 15min / 18h | 600 L / 33 L | 3 | 5.40 | 1.45 | $$ | 4.8 |
Nebo Redline Flashlight![]() | 6.8 | 4h / 15h | 220 L / 22 L | 5 | 4.5 | 1.5 | $ | 4.3 |
Comments